Enduring Cry
From Path of Exile Wiki
Performs a warcry, adding endurance charges proportional to the number of surrounding enemies. Taunts all nearby enemies to attack the caster. x Endurance Charges granted per one hundred nearby enemies |
In battle, it's often someone's job to stand in the front line, and take most of the punishment. Few relish this task, but those who do know the secret of the Enduring Cry. This battle shout taunts all nearby enemies, compelling them to attack the offender, while simultaneously boosting his ability to absorb punishment in direct proportion to the number of nearby foes.
Skill Functions and Interactions
Enduring Cry always adds a minimum of one Endurance Charge as long as there is at least one enemy in range.
Duration: "Skill Duration" and "Buff Duration" passives and supports will not increase the duration of the Endurance Charges granted by this skill, but "Endurance Charge Duration" passives will.
Gem Leveling
| Level | |
|
Mana Cost |
Endurance Charges |
Exp. |
|---|---|---|---|---|---|
| 1 | 19 | 48 | 23 | 7 | 81,983 |
| 2 | 23 | 56 | 23 | 8 | 63,765 |
| 3 | 25 | 60 | 23 | 9 | 135,415 |
| 4 | 28 | 67 | 23 | 10 | 199,345 |
| 5 | 31 | 73 | 23 | 11 | 285,815 |
| 6 | 34 | 79 | 23 | 12 | 401,344 |
| 7 | 37 | 85 | 24 | 13 | 554,379 |
| 8 | 40 | 92 | 24 | 14 | 755,049 |
| 9 | 43 | 98 | 24 | 15 | 1,016,533 |
| 10 | 46 | 104 | 24 | 16 | 1,355,511 |
| 11 | 49 | 111 | 24 | 17 | 1,791,769 |
| 12 | 52 | 117 | 24 | 18 | 1,498,138 |
| 13 | 54 | 121 | 25 | 19 | 1,790,934 |
| 14 | 56 | 125 | 25 | 20 | 3,351,223 |
| 15 | 58 | 130 | 25 | 21 | 9,922,564 |
| 16 | 60 | 134 | 25 | 22 | 21,318,990 |
| 17 | 62 | 138 | 25 | 23 | 50,639,372 |
| 18 | 64 | 142 | 26 | 24 | 89,968,595 |
| 19 | 66 | 146 | 26 | 25 | 146,938,899 |
| 20 | 68 | 151 | 26 | 26 | N/A |
Gem Quality
Each percentage of quality adds +1% increased Area of Effect radius.
Version History
| Version | Changes |
|---|---|
| 0.10.5 |
|
| 0.10.0 |
|
| 0.9.11 |
|
