Fireball
Unleashes a burning ball of fire towards a target which explodes, damaging nearby foes. Deals x–y Fire Damage |
Tapping into the chaotic, hungry elemental force of fire, the caster sends a roaring ball of flame hurling at the target. This searing projectile flies unerringly outward, impacting with tremendous force, and burning not only the target, but adjacent foes as well. Skilled wielders of flame can ignite the enemy, causing them to burn for additional damage. A master of the fireball lays waste to all who beset him, reducing his enemies to cinders.
Skill Functions and Interactions
Area of Effect: The radius of the explosion caused by collision (with either an enemy or a terrain obstruction) is affected by all AoE increases. Full spell damage is done to any enemy in range of the explosion.
Piercing: A fireball that pierces an enemy and hits another enemy will only cause the AoE damage effect on the last enemy struck. Any enemies hit by the projectile which successfully pierce or fork will take full spell damage but the projectile won't explode.
Gem Leveling
| Level | |
|
Mana Cost |
Fire Damage |
Exp. |
|---|---|---|---|---|---|
| 1 | 1 | N/A | 5 | 4–7 | 70 |
| 2 | 2 | N/A | 6 | 5–8 | 308 |
| 3 | 4 | 16 | 7 | 7–10 | 2,560 |
| 4 | 8 | 25 | 8 | 10–15 | 8,813 |
| 5 | 12 | 33 | 10 | 14–21 | 22,895 |
| 6 | 16 | 41 | 11 | 19–28 | 68,427 |
| 7 | 21 | 52 | 13 | 26–39 | 150,439 |
| 8 | 26 | 62 | 15 | 36–54 | 581,328 |
| 9 | 32 | 75 | 18 | 50–76 | 566,989 |
| 10 | 38 | 88 | 20 | 70–105 | 1,143,783 |
| 11 | 42 | 96 | 22 | 86–129 | 1,426,490 |
| 12 | 46 | 104 | 23 | 105–158 | 2,737,323 |
| 13 | 49 | 111 | 25 | 122–184 | 3,289,072 |
| 14 | 52 | 117 | 26 | 142–212 | 3,351,223 |
| 15 | 55 | 123 | 27 | 163–245 | 9,936,267 |
| 16 | 58 | 130 | 28 | 188–282 | 21,346,397 |
| 17 | 61 | 136 | 29 | 216–324 | 50,694,186 |
| 18 | 64 | 142 | 30 | 248–372 | 90,050,815 |
| 19 | 66 | 146 | 31 | 272–407 | 147,034,823 |
| 20 | 68 | 151 | 32 | 297–446 | N/A |
| 21 | 33 | 325–488 | N/A | ||
| 22 | 34 | 355–533 | N/A | ||
| 23 | – | N/A |
Gem Quality
Each percentage of quality adds +1.5% chance to Ignite enemies on hit with Fire Damage.
Alternate Skill Effects
| Name | Cost | Description | Video |
|---|---|---|---|
Dragon Fireball
|
|
Replaces the standard effect on a Fireball gem with a flying, burning dragon. |
|
Version History
| Version | Changes |
|---|---|
| 0.10.0 |
|
| 0.9.12s |
|
| 0.9.7b |
|
| 0.9.7 |
|
| 0.9.6 |
|
| 0.9.5g |
|
| 0.9.3c |
|
| 0.9.2 |
|

