Purity
From Path of Exile Wiki
Casts an aura that grants elemental resistances to you and your allies. You and nearby allies gain +x% to all Elemental Resistances You and nearby allies gain x% additional maximum Fire Resistance You and nearby allies gain x% additional maximum Cold Resistance You and nearby allies gain x% additional maximum Lightning Resistance |
Skill Functions and Interactions
Aura: See the Aura page for more details. Cold, Fire and Lightning Resistance is limited to 75%, so with the additional resistance, your maximum resistances will be at 79%.
Gem Leveling
| Level | |
|
|
Radius | Resist. | Max. Resist. | Exp. |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 32 | 46 | N/A | 12% | N/A | 179,320 |
| 2 | 33 | 34 | 49 | 3% | 13% | N/A | 225,766 |
| 3 | 35 | 36 | 51 | 6% | 14% | N/A | 282,073 |
| 4 | 37 | 37 | 54 | 9% | 15% | N/A | 349,759 |
| 5 | 39 | 39 | 57 | 12% | 15% | 1% | 431,204 |
| 6 | 41 | 41 | 59 | 15% | 16% | 1% | 528,465 |
| 7 | 43 | 43 | 62 | 18% | 17% | 1% | 644,165 |
| 8 | 45 | 45 | 65 | 21% | 18% | 1% | 782,325 |
| 9 | 47 | 47 | 67 | 23% | 19% | 1% | 945,554 |
| 10 | 49 | 48 | 70 | 25% | 20% | 1% | 1,138,877 |
| 11 | 51 | 50 | 72 | 27% | 20% | 2% | 1,368,233 |
| 12 | 53 | 52 | 75 | 29% | 21% | 2% | 1,638,338 |
| 13 | 55 | 54 | 78 | 31% | 22% | 2% | 1,956,648 |
| 14 | 57 | 56 | 80 | 33% | 23% | 2% | 2,329,968 |
| 15 | 59 | 58 | 83 | 35% | 24% | 2% | 9,826,462 |
| 16 | 61 | 60 | 86 | 36% | 25% | 2% | 21,126,787 |
| 17 | 63 | 61 | 88 | 37% | 25% | 3% | 50,254,966 |
| 18 | 65 | 63 | 91 | 38% | 26% | 3% | 89,391,985 |
| 19 | 67 | 65 | 94 | 39% | 27% | 3% | 146,266,188 |
| 20 | 69 | 67 | 96 | 40% | 27% | 4% | N/A |
| 21 | 41% | 28% | 4% | N/A | |||
| 22 | 42% | 29% | 4% | N/A | |||
| 23 | 43% | 29% | 5% | N/A |
Gem Quality
Each percentage of quality adds +0.5% increased Area of Effect radius.
Version History
| Version | Changes |
|---|---|
| 0.10.4 |
|
| 0.9.7 |
|
