Ranged Attack Totem
From Path of Exile Wiki
30% reduced Attack Speed Supported Attack Skills cannot be used with Melee Weapons Totem deals 40% less Damage Creates a Totem which uses this skill Totem lasts x seconds |
Modifies the supported bow or Wand skill, so that instead of the player casting the skill directly, they instead summon a totem that can cast the skill. It uses your currently equipped Bow or Wand for the damage. Note that this currently doesn't work with Poison Arrow.
This gem will work with both Power Siphon and Frenzy if the player has a ranged weapon equipped. Totems use the player's own skills as though the player had cast them, and therefore skills cast by totems are affected by Charges on the player.[1][2] Totems themselves have a maximum Power Charge and Frenzy Charge limit of zero, because those charges would have no effect.[2]
See Totem for more information.
Gem Leveling
| Level | |
|
|
Totem Duration |
Exp. |
|---|---|---|---|---|---|
| 1 | 31 | 33 | 23 | 15s | 179,320 |
| 2 | 33 | 35 | 24 | 16s | 225,766 |
| 3 | 35 | 37 | 25 | 17s | 282,073 |
| 4 | 37 | 39 | 27 | 18s | 349,759 |
| 5 | 39 | 40 | 28 | 19s | 431,204 |
| 6 | 41 | 42 | 29 | 20s | 528,465 |
| 7 | 43 | 44 | 31 | 20s | 644,165 |
| 8 | 45 | 46 | 32 | 21s | 782,325 |
| 9 | 47 | 48 | 33 | 22s | 945,554 |
| 10 | 49 | 50 | 35 | 23s | 1,138,877 |
| 11 | 51 | 52 | 36 | 24s | 1,368,233 |
| 12 | 53 | 54 | 37 | 25s | 1,638,338 |
| 13 | 55 | 56 | 39 | 25s | 1,956,648 |
| 14 | 57 | 57 | 40 | 26s | 2,329,968 |
| 15 | 59 | 59 | 41 | 27s | 9,826,462 |
| 16 | 61 | 61 | 43 | 28s | 21,126,787 |
| 17 | 63 | 63 | 44 | 29s | 50,254,966 |
| 18 | 65 | 65 | 45 | 30s | 89,391,985 |
| 19 | 67 | 67 | 46 | 31s | 146,266,188 |
| 20 | 69 | 69 | 48 | 32s | N/A |
Gem Quality
Each percentage of quality adds +1.5% increased Totem Duration.
Alternate Skill Effects
| Name | Cost | Description | Video |
|---|---|---|---|
Tiki Totem
|
|
Replaces the standard Spell Totem or Ranged Attack Totem with a coloured totem that has carved tiki designs. |
|
Version History
| Version | Changes |
|---|---|
| 0.10.0 |
|
| 0.9.12m |
|
