Vitality

From Path of Exile Wiki
Jump to: navigation, search
Vitality
Active skill gem
  
Attribute(s)Strength
KeywordsAura, Spell, AoE
Mana Reserved40%
Cooldown Time0.5 sec
Cast time1.2 secs
Per 1% Quality+0.5% increased Area of Effect radius
Required Level24
Casts an aura that grants life regeneration to you and your allies.
You and nearby allies regenerate x% Life per second
Screenshot of Vitality


Skill Functions and Interactions

Aura: See the Aura page for more details.

Gem Leveling

Level Lvl. Str. Radius Life
Regeneration
Exp.
1 24 58 N/A 0.55% 118,383
2 27 64 3% 0.60% 175,816
3 30 71 6% 0.65% 254,061
4 33 77 9% 0.70% 225,766
5 35 81 12% 0.75% 447,718
6 38 88 15% 0.80% 388,734
7 40 92 18% 0.85% 755,049
8 43 98 21% 0.90% 1,016,533
9 46 104 23% 0.95% 860,401
10 48 109 25% 1.00% 1,038,201
11 50 113 27% 1.05% 1,248,678
12 52 117 29% 1.10% 1,498,138
13 54 121 31% 1.15% 1,790,934
14 56 125 33% 1.20% 3,351,223
15 58 130 35% 1.25% 9,900,250
16 60 134 36% 1.30% 21,274,363
17 62 138 37% 1.35% 50,550,118
18 64 142 38% 1.40% 89,834,713
19 66 146 39% 1.45% 146,782,704
20 68 151 40% 1.50% N/A

Gem Quality

Each percentage of quality adds +0.5% increased Area of Effect radius.

Version History

Version Changes
0.9.7
  • Vitality has been added to the game
Personal tools
Namespaces

Variants
Actions
Navigation
Fan Portal
Toolbox