Wrath
From Path of Exile Wiki
Casts an aura that adds lightning damage to the attacks of you and your allies. You and nearby allies deal x-y additional Lightning Damage with attacks x% increased Area of Effect radius |
When this spell is cast, a portion of the caster's mana will be reserved, and the caster will be affected by an aura. Any ally (including the caster) that is within the aura's area of effect will have lightning damage added to their attacks.
Damage added by this aura will only be added to hits made by attacks, it will not be added to spells or damage over time effects.
The effect of this skill is considered a buff, and will be affected by modifiers that affect buffs.
Multiple Wrath auras from different allies do not stack. Only damage from highest-level aura affecting a creature will be added to their attacks.
For more information about auras in general, see Aura.
Gem Leveling
| Level | |
|
Mana Reserved |
Radius | Lightning Damage |
Exp. |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 | 50 | N/A | 1–9 | 9,569 |
| 2 | 13 | 35 | 56 | 3% | 1–11 | 18,908 |
| 3 | 16 | 41 | 62 | 6% | 1–13 | 33,871 |
| 4 | 19 | 48 | 68 | 9% | 1–16 | 56,446 |
| 5 | 22 | 54 | 74 | 12% | 1–19 | 89,302 |
| 6 | 25 | 60 | 80 | 15% | 1–23 | 135,415 |
| 7 | 28 | 67 | 86 | 18% | 2–27 | 283,759 |
| 8 | 32 | 75 | 92 | 21% | 2–32 | 453,996 |
| 9 | 36 | 83 | 98 | 23% | 2–39 | 703,128 |
| 10 | 40 | 92 | 104 | 25% | 3–47 | 1,061,223 |
| 11 | 44 | 100 | 110 | 27% | 4–56 | 1,570,760 |
| 12 | 47 | 106 | 116 | 29% | 4–64 | 2,286,879 |
| 13 | 50 | 113 | 122 | 31% | 5–72 | 3,289,072 |
| 14 | 53 | 119 | 128 | 33% | 5–82 | 3,351,223 |
| 15 | 56 | 125 | 134 | 35% | 6–92 | 9,935,033 |
| 16 | 59 | 132 | 140 | 36% | 6–104 | 21,343,930 |
| 17 | 62 | 138 | 146 | 37% | 7–117 | 50,689,250 |
| 18 | 64 | 142 | 152 | 38% | 8–126 | 90,043,412 |
| 19 | 66 | 146 | 158 | 39% | 8–136 | 147,026,187 |
| 20 | 68 | 151 | 164 | 40% | 9–147 | N/A |
Gem Quality
Each percentage of quality adds +0.5% increased Area of Effect radius.
Version History
| Version | Changes |
|---|---|
| 0.10.0 |
|
| 0.9.8c |
|
| 0.9.7 |
|
